Property Attributes
- MLS#2158584
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area139-Oakleaf-Orange Park-NW Clay County
- NeighborhoodGreyhawk
- Zip32068
- StylePatio Home
- Year Built2021
- Taxes$ 7927
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this upgraded well-maintained open concept home of 4 bedrooms and 3 full bathrooms with a screened lanai and fenced patio for your outdoor living! Property has stainless steel appliances like Microwave, Dishwasher, Refrigerator and garbage disposal; the range is gas as well as the Dryer; washer/dryer are included. Quartz kitchen countertop with big island, large-size kitchen pantry, water softener and tankless water heater. Tiles flooring on the common areas and bathrooms. All bedrooms with carpets flooring and ceiling fans/lights, the 2 full baths with tubs/showers and the master bathroom with separate garden tub and separate shower, master bedroom with 2 separate walk-in closets. Property has a $25,000 Solar Panels on the Roof that is paid off and tremendously help with Energy Efficiency and Electricity Bill! It also has a Flow Moen System Smart Water Flow! Bring Your Offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Oaks Elementary School | Oakleaf Jr High | Oakleaf High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $385,000 |
| 9/9/2026 | 3$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Hot Water |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Patio Home |
| Construction Materials | Fiber Cement,Log |
| Year Built | 2021 |
| View | Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 18042500795305550 |
| Community Features | Sidewalks,Street Lights,Curbs |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Barbecue,Children's Pool,Dog Park,Fitness Center,Jogging Path,Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Roof |
| Subdivision Name | Greyhawk |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Oakleaf Plantation Pkwy use left two lanes to turn left onto Royal Pines Dr. At the roundabout take 2nd exit stay on Royal Pines Dr. Exit the traffic circle onto Royal Pines Dr. Turn right onto |
| High School | Oakleaf High School |
| City | Middleburg |
| Association Name | GREYHAWK HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 139-Oakleaf/Orange Park/NW Clay County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Discovery Oaks |
| Property Attached Y/N | No |
| Tax Annual Amount | 7927.89 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakleaf Jr High |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 139-Oakleaf/Orange Park/NW Clay County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://urldefense.com/v3/__https://nflrealestatephotography.com/1775-Amberly-Dr/idx__;!!BZAeVTOx7Dmu1Q!NHA2cqq1YgASNwZSpl8DYz39ERbQVgXL1W8D3yghAlMCjYfO0lqQ9L4g0isaNyQJLk2S4542c-p6SoBF03fJde4mF2EROQ$ |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
| Heating-Hot Water | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2028.0 |
| Lot Dimensions | 6665 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all