Property Attributes
- MLS#2162665
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area309-World Golf Village Area-West
- NeighborhoodTrailmark
- Zip32092
- StyleTraditional
- Year Built2018
- Taxes$ 8075
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3531
- Lot Size0.35 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to Trailmark, where peaceful surroundings and exceptional St. Johns County lifestyle come together! This meticulously cared-for, one-owner home offers room for everyone with five true bedrooms, a flex space, and a loft. Overlooking preserve and pond views with a fully fenced backyard. Hardwood floors and crown molding flow downstairs. The kitchen features granite countertops, stainless appliances, double ovens, and a butler's pantry. The downstairs bedroom with a true en-suite bath is perfect for guests or multigenerational living, while an additional downstairs bath offers easy access to the backyard. The primary suite has a tray ceiling, gorgeous views, separate closets, upgraded countertops, a soaking tub, and separate shower. A three-car garage, reverse osmosis system, and water softener are additional perks. Enjoy Trailmark's incredible amenities, including a community pool, dog park, kayak launch, nature trails, and athletic fields. Don't wait, schedule your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Picolata Crossing Elementary School | Pacetti Bay Middle School | Tocoi Creek High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Water Softener Owned |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composition Siding |
| Year Built | 2018 |
| View | Pond,Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0290111630 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Suburban,Street Lights,Curbs |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Clubhouse,Dog Park,Fitness Center,Jogging Path,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Trailmark |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-95 to exit 323 for International Golf Parkway. Head west on IGP. Follow 5 miles to Trailmark Drive,turn right. Turn right on Split Oak Road and right onto Cedarstone Way. Turn right onto Cross |
| High School | Tocoi Creek |
| City | St. Augustine |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 309-World Golf Village Area-West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Picolata Crossing |
| Property Attached Y/N | No |
| Tax Annual Amount | 8075.33 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pacetti Bay |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 309-World Golf Village Area-West |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=P8yxq4FJyDC&brand=0 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Butler Pantry,Ceiling Fan(s),Entrance Foyer,Guest Suite,His and Hers Closets,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | No |
| Lot Size Acres | 0.35 |
| Road Surface Type | Concrete |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all